Comfort Crop Size chart
Got your bra size? Start here.
| Band | A | B | C | D | DD+ |
|---|---|---|---|---|---|
| 6-8 | XS | XS | XS | XS | S |
| 10 | S | S | S | S | M |
| 12 | M | M | M | M | L |
| 14 | L | L | L | L | XL |
| 16 | XL | XL | XL | XL | 2XL |
| 18-20 | 2XL | 2XL | 2XL | 2XL | 3XL |
| 22-24 | 3XL | 3XL | 3XL | 3XL | - |
Prefer measurements? Use the below.
| Ola Size | AU/NZ | Underbust (cm) | Bust (cm) |
|---|---|---|---|
| XS | 6-8 | 65-74 | 78-88 |
| S | 10 | 73-79 | 85-93 |
| M | 12 | 78-84 | 90-98 |
| L | 14 | 83-89 | 95-103 |
| XL | 16 | 88-94 | 100-108 |
| 2XL | 18-20 | 93-100 | 105-115 |
| 3XL | 22-24 | 98-106 | 110-120 |
Keep in mind: The support in a Comfort Crop comes from under the bust, this is your first place you want to fit correctly. Your usual size is the most reliable. If you need to double-check, measurements are available above, but keep in mind we all measure differently.
Not sure on size?
The Comfort Crop is true to size.
- Between sizes? (12/14C) Choose the smaller of the two.
- Want extra room? Size up.
- DD+? Size up.
Still not sure?
We can help. Email orders@olathelabel.com.au and we reply same day. Or check our FAQ for quick answers.