Size Chart - HIGH RISE THONG
International Sizing | ||||
---|---|---|---|---|
SIZE | AUS | UK | US | EU |
XS | 6-8 | 6-8 | 2-4 | 34-36 |
S | 10 | 10 | 6 | 38 |
M | 12 | 12 | 8 | 40 |
L | 14 | 14 | 10 | 42 |
XL | 16 | 16 | 12 | 44 |
2XL | 18-20 | 18-20 | 14-16 | 46-48 |
3XL | 22-24 | 22-24 | 18-20 | 50-54 |
Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
International Sizing | ||||
---|---|---|---|---|
SIZE | AUS | UK | US | EU |
XS | 6-8 | 6-8 | 2-4 | 34-36 |
S | 10 | 10 | 6 | 38 |
M | 12 | 12 | 8 | 40 |
L | 14 | 14 | 10 | 42 |
XL | 16 | 16 | 12 | 44 |
2XL | 18-20 | 18-20 | 14-16 | 46-48 |
3XL | 22-24 | 22-24 | 18-20 | 50-54 |
The absolute best crops! I wear these everyday now. They are 1000 times more comfortable, the band sits perfectly around the chest. I won’t be going back to ‘real bras’ anytime soon.
- Ash W